Cabinet Hardware & Restoration Hardware

cabinet hardware
All Door Hardware
Home Page


Order Desk (888) 784-7399
Shipping Information
Ordering Information


Cabinet Hardware

40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 48a - 48b
(you are on page number)

5201-20
7/8"
5201-25
1"
5201-30
1-1/8"
5201-35
1-3/8"
5201-40
1-1/2"
Brass $14.00 $18.00 $24.00 $29.00 $32.00
Ant. Brass $14.00 $18.00 $24.00 $29.00 $32.00
Black $7.00 $12.00 $14.00 $18.00 $20.00
Pewter $8.00 $12.00 $17.00 $19.00 $22.00
Rust $8.00 $12.00 $17.00 $19.00 $22.00
5202-20
7/8"
5202-25
1"
5202-30
1-1/8"
5202-35
1-3/8"
5202-40
1-1/2"
Brass $14.00 $18.00 $24.00 $29.00 $32.00
Ant. Brass $14.00 $18.00 $24.00 $29.00 $32.00
Black $7.00 $12.00 $14.00 $18.00 $20.00
Pewter $8.00 $12.00 $17.00 $19.00 $22.00
Rust $8.00 $12.00 $17.00 $19.00 $22.00
5203-32
1-1/4"
5203-42
1-3/4"
Black $60.00 $66.00
Pewter $62.00 $65.00
Rust $62.00 $65.00
5204-20
7/8"
5204-25
1"
5204-30
1-1/8"
5204-35
1-3/8"
5204-40
1-1/2"
Brass $14.00 $18.00 $24.00 $29.00 $32.00
Ant. Brass $14.00 $18.00 $24.00 $29.00 $32.00
Black $7.00 $12.00 $14.00 $18.00 $20.00
Pewter $8.00 $12.00 $17.00 $19.00 $22.00
Rust $8.00 $12.00 $17.00 $19.00 $22.00
5205-20
7/8"
5205-25
1"
5205-30
1-1/8"
5205-35
1-3/8"
5205-40
1-1/2"
Brass $14.00 $18.00 $24.00 $29.00 $32.00
Ant. Brass $14.00 $18.00 $24.00 $29.00 $32.00
Black $7.00 $12.00 $14.00 $18.00 $20.00
Pewter $8.00 $12.00 $17.00 $19.00 $22.00
Rust $8.00 $12.00 $17.00 $19.00/th> $22.00
5206-00
2-3/8"
Black $34.00
Pewter $38.00
Rust $38.00
5208-20
7/8"
5208-25
1"
5208-30
1-1/8"
5208-35
1-3/8"
5208-40
1-1/2"
Brass $13.00 $16.00 $21.00 $25.00 $28.00
Ant. Brass $13.00 $16.00 $21.00 $25.00 $28.00
Black $6.00 $10.00 $13.00 $16.00 $18.00
Pewter $7.00 $10.00 $15.00 $17.00 $19.00
Rust $7.00 $10.00 $15.00 $17.00 $19.00

Page 45