![]() MODEL C348U |
![]() SIZE |
![]() PRICE |
---|---|---|
C348U-KT (T-Turn) | 2-1/2" X 8" | $103.82 each (Plates only) |
C348U-KN (Blank) | 2-1/2" X 8" | $181.69 pr (Plates only) |
C348U-BK (Keyhole) | 2-1/2" X 8" | $199.86 pr (Plates only) |
C348U-KA (Access) | 2-1/2" X 8" | $149.74 each (Plates only) |
C348U-KNP (Privacy) | 2-1/2" X 8" | $181.69 pr (Plates only) |
C342V (Any Knob or Lever) | 2" | $101.37 pr |
B5510 (Spring Latch) | $37.10 each | |
B5510P (Privacy Latch) | $50.80 each |
![]() MODEL C346U |
![]() SIZE |
![]() PRICE |
---|---|---|
C346U-KT (T-Turn) | 2-1/2" X 8" | $109.75 each (Plates only) |
C346U-KN (Blank) | 2-1/2" X 8" | $188.65 pr (Plates only) |
C346U-BK (Keyhole) | 2-1/2" X 8" | $199.86 pr (Plates only) |
C346U-KA (Access) | 2-1/2" X 8" | $109.75 each (Plates only) |
C346U-KNP (Privacy) | 2-1/2" X 8" | $188.65 pr (Plates only) |
C346U-KNS (Screen Door) | 2" X 6" | $188.65 pr (Plates only) |
C342V (Any Knob or Lever) | 2" | $101.37 pr |
B5510 (Spring Latch) | $37.10 each | |
B5510P (Privacy Latch) | $50.80 each |
![]() MODEL C002P |
![]() SIZE |
![]() PRICE |
---|---|---|
C349U-KT (T-Turn) | 2-1/2" X 8" | $149.74 each (Plates only) |
C349U-KN (Blank) | 2-1/2" X 8" | $299.48 pr (Plates only) |
C349U-BK (Keyhole) | 2-1/2" X 8" | $188.45 pr (Plates only) |
C349U-KA (Access) | 2-1/2" X 8" | $149.74 each (Plates only) |
C349U-KNP (Privacy) | 2-1/2" X 8" | $299.48 pr (Plates only) |
C342V (Any Knob or Lever) | 2" | $101.37 pr |
B5510 (Spring Latch) | $37.10 each | |
B5510P (Privacy Latch) | $50.80 each |